NO | NAMA SISWA | B. IND | B. ING | MTK | IPA | JML |
1 | WIDODO WIDIYANTO | 9,40 | 9,40 | 10,00 | 8,50 | 37,30 |
2 | CONNY MARGARETHA LASMARIA | 9,20 | 9,20 | 9,75 | 8,75 | 36,90 |
3 | SRI SULISTIANI | 9,00 | 8,20 | 10,00 | 9,50 | 36,70 |
4 | ERISKA MONITA DEVI | 8,40 | 8,80 | 9,75 | 9,50 | 36,45 |
5 | RETNO EKA PUSPITASARI | 9,40 | 8,20 | 10,00 | 8,75 | 36,35 |
6 | ACHMAD | 9,80 | 9,00 | 9,25 | 8,25 | 36,30 |
7 | ANNISA RAHMANIA RIZAL | 9,40 | 8,40 | 9,50 | 8,75 | 36,05 |
8 | NURUL AIDIA JULYA | 9,00 | 8,80 | 9,50 | 8,75 | 36,05 |
9 | SAKINAH | 9,80 | 8,20 | 9,75 | 8,25 | 36,00 |
10 | NIMAS CINTA ANDANI | 9,00 | 8,20 | 10,00 | 8,75 | 35,95 |
Blogged with the Flock Browser